Toyota Agya
| TYPE | ON THE ROAD |
| AGYA 1.2 E M/T | 209.200.000 |
| AGYA 1.2 G Advance Package M/T | 219.500.000 |
| AGYA 1.2 G Advance Package A/T | 236.700.000 |
| AGYA 1.2 G Stylix GR Parts Aero Package (Stylix Plus) A/T | 239.100.000 |
| AGYA 1.2 GR-S One Tone M/T | 283.400.000 |
| AGYA 1.2 GR-S One Tone A/T | 299.500.000 |
| AGYA 1.2 GR-S Two Tone M/T | 286.300.000 |
| AGYA 1.2 GR-S Two Tone A/T | 302.500.000 |
Toyota Yaris
| YARIS 1.5 S M/T GR SPORT 3 Airbags (One Tone) | 359.900.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags (Two Tone) | 363.900.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags (One Tone) | 373.700.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags (Two Tone) | 377.700.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags (One Tone) | 380.500.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags (Two Tone) | 384.500.000 |
Toyota Calya
| TYPE | ON THE ROAD |
| CALYA 1.2 E STD M/T | 204.900.000 |
| CALYA 1.2 G M/T | 218.400.000 |
| CALYA 1.2 G A/T | 233.000.000 |
Toyota Avanza
| TYPE | ON THE ROAD |
| AVANZA 1.3 E M/T | 266.700.000 |
| AVANZA 1.3 E A/T | 281.400.000 |
| AVANZA 1.5 G M/T | 289.800.000 |
| AVANZA 1.5 G A/T | 304.300.000 |
Toyota Veloz Hybrid
| TYPE | ON THE ROAD |
| VELOZ 1.5 V HEV CVT | 323.000.000 |
| VELOZ 1.5 V HEV CVT Premium Color | 326.000.000 |
| VELOZ 1.5 Q HEV CVT | 350.000.000 |
| VELOZ 1.5 Q HEV CVT Premium Color | 351.500.000 |
| VELOZ 1.5 Q HEV CVT MODELLISTA (One Tone) | 368.000.000 |
| VELOZ 1.5 Q HEV CVT MODELLISTA (One Tone) Premium Color | 369.500.000 |
| VELOZ 1.5 Q HEV CVT MODELLISTA (Two Tone) | 370.500.000 |
| VELOZ 1.5 Q HEV CVT MODELLISTA (Two Tone) Premium Color | 372.000.000 |
| VELOZ 1.5 Q HEV CVT TSS MODELLISTA (One Tone) | 405.500.000 |
| VELOZ 1.5 Q HEV CVT TSS MODELLISTA (One Tone) Premium Color | 407.000.000 |
| VELOZ 1.5 Q HEV CVT TSS MODELLISTA (Two Tone) | 409.000.000 |
| VELOZ 1.5 Q HEV CVT TSS MODELLISTA (Two Tone) Premium Color | 410.500.000 |
Toyota Innova
| TYPE | ON THE ROAD |
| INNOVA 2.4 G DIESEL M/T | 448.100.000 |
| INNOVA 2.4 G DIESEL A/T | 470.100.000 |
| TYPE | ON THE ROAD |
| INNOVA ZENIX 2.0 G CVT | 465.100.000 |
| INNOVA ZENIX 2.0 G CVT Premium Color | 468.200.000 |
| INNOVA ZENIX 2.0 V CVT | 511.000.000 |
| INNOVA ZENIX 2.0 V CVT Premium Color | 514.100.000 |
| INNOVA ZENIX 2.0 G HV CVT | 503.500.000 |
| INNOVA ZENIX 2.0 G HV CVT Premium Color | 506.400.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA | 578.200.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA Premium Color | 581.200.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA | 656.900.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA Premium Color | 659.800.000 |
Toyota Voxy
| VOXY 2.0 CVT | 681.300.000 |
| VOXY 2.0 CVT (Premium Color) | 684.200.000 |
Toyota Vellfire
| TYPE | ON THE ROAD |
| VELLFIRE 2.5 VIP Hybrid | 1.914.600.000 |
| VELLFIRE 2.5 VIP Hybrid Premium Color | 1.918.100.000 |
Toyota Alphard
| TYPE | ON THE ROAD |
| ALPHARD 2.5 XE CVT | 1.332.900.000 |
| ALPHARD 2.5 XE CVT Premium Color | 1.336.400.000 |
| ALPHARD 2.5 G Hybrid CVT | 1.691.100.000 |
| ALPHARD 2.5 G Hybrid CVT Premium Color | 1.694.800.000 |
| ALPHARD 2.5 XE Hybrid CVT | 1.436.000.000 |
| ALPHARD 2.5 XE Hybrid CVT Premium Color | 1.439.500.000 |
| ALPHARD 2.5 Hybrid CVT | 1.777.000.000 |
| ALPHARD 2.5 Hybrid CVT Premium Color | 1.780.700.000 |
Toyota Raize
| TYPE | ON THE ROAD |
| RAIZE 1.2 G M/T | 266.600.000 |
| RAIZE 1.2 G A/T | 282.200.000 |
| RAIZE 1.0T G M/T | 286.900.000 |
| RAIZE 1.0T G A/T | 302.300.000 |
| RAIZE 1.0T GR-S One Tone A/T | 316.700.000 |
| RAIZE 1.0T GR-S Two Tone A/T | 319.200.000 |
| RAIZE 1.0T GR-S TSS Two Tone A/T | 342.000.000 |
Toyota Rush
| TYPE | ON THE ROAD |
| RUSH 1.5 G M/T | 323.000.000 |
| RUSH 1.5 G A/T | 334.300.000 |
| RUSH 1.5 GR-S M/T (Convenience Package) | 339.800.000 |
| RUSH 1.5 GR-S A/T (Convenience Package) | 350.500.000 |
Toyota Yaris Cross
| TYPE | ON THE ROAD |
| YARIS CROSS 1.5 S CVT TSS | 441.300.000 |
| YARIS CROSS 1.5 S CVT TSS Premium Color | 443.700.000 |
| YARIS CROSS 1.5 S CVT TSS GR Package | 450.600.000 |
| YARIS CROSS 1.5 S CVT TSS GR Package Premium Color | 453.800.000 |
| YARIS CROSS 1.5 G HV CVT | 423.600.000 |
| YARIS CROSS 1.5 G HV CVT Premium Color | 426.100.000 |
| YARIS CROSS 1.5 G HV CVT (TwoTone) | 427.700.000 |
| YARIS CROSS 1.5 G HV CVT (TwoTone) Premium Color | 428.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR Package | 483.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR Package Premium Color | 485.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR Package (TwoTone) | 487.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR Package (TwoTone) Premium Color | 488.300.000 |
Toyota C-HR
|
C-HR 1.8 HV A/T Single Tone |
653.100.000 |
|
C-HR 1.8 HV A/T Single Tone (Premium Color) |
654.500.000 |
Toyota Corolla Cross
|
COROLLA CROSS 1.8 HYBRID A/T |
637.900.000 |
|
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) |
641.000.000 |
|
COROLLA CROSS 1.8 HYBRID GR-S A/T |
679.100.000 |
|
COROLLA CROSS 1.8 HYBRID GR-S A/T (Two Tone) (Premium Color) |
684.200.000 |
Toyota Fortuner
| TYPE | ON THE ROAD |
| FORTUNER 2.8 VRZ GR PART TSS 4x2 (One Tone) | 704.100.000 |
| FORTUNER 2.8 VRZ GR PART TSS 4x2 (One Tone) (Premium Color) | 707.100.000 |
| FORTUNER 2.8 VRZ GR PART TSS 4x2 (Two Tone) (Premium Color) | 709.100.000 |
| FORTUNER 2.8 VRZ GR-S TSS 4x4 (One Tone) | 816.500.000 |
| FORTUNER 2.8 VRZ GR-S TSS 4x4 (Two Tone) (Premium Color) | 821.600.000 |
Toyota Land Cruiser
|
LAND CRUISER 300 VX-R 4x4 A/T |
2.704.900.000 |
|
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) |
2.710.600.000 |
|
LAND CRUISER 300 GR-S 4x4 A/T |
2.780.600.000 |
|
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) |
2.786.400.000 |
Toyota Vios
|
VIOS 1.5 E M/T |
375.900.000 |
|
VIOS 1.5 G CVT |
416.300.000 |
|
VIOS 1.5 G CVT (Premium Color) |
417.700.000 |
|
VIOS 1.5 G CVT TSS |
429.100.000 |
|
VIOS 1.5 G CVT TSS (Premium Color) |
430.400.000 |
Toyota Corolla Altis
|
COROLLA ALTIS 1.8 V A/T |
617.100.000 |
|
COROLLA ALTIS 1.8 V A/T (Premium Color) |
619.700.000 |
|
COROLLA ALTIS 1.8L HYBRID A/T |
670.800.000 |
|
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) |
673.400.000 |
Toyota Camry
| TYPE | ON THE ROAD |
| CAMRY 2.5 V | 886.600.000 |
| CAMRY 2.5 V (Premium Color) | 889.100.000 |
| CAMRY 2.5 L Hybrid | 1.005.500.000 |
| CAMRY 2.5 L Hybrid (Premium Color) | 1.008.600.000 |
Toyota Hilux
| TYPE | ON THE ROAD |
| HILUX 2.4 SINGLE CABIN DSL 4X4 | 469.800.000 |
| HILUX 2.4 DOUBLE CABIN G DSL 4X4 | 537.800.000 |
| HILUX 2.4 DOUBLE CABIN V DSL 4X4 A/T | 592.400.000 |
Toyota Hiace
| TYPE | ON THE ROAD |
| HIACE Commuter | 607.900.000 |
| HIACE Premio 2.8 | 708.100.000 |
Toyota Dyna
|
DYNA 115 ST 4X2 5M/T |
445.400.000 |
|
DYNA 136 HT HI-GEAR 4X2 6M/T |
530.900.000 |
|
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) |
536.100.000 |
Toyota GR 86
|
TOYOTA GR 86 2.4L M/T |
1.094.200.000 |
|
TOYOTA GR 86 2.4L A/T |
1.132.100.000 |
Toyota Supra
|
TOYOTA SUPRA 3.0L A/T |
2.373.800.000 |
Toyota BZ4X
| TYPE | ON THE ROAD |
| bZ4X (Without Wall Charging) | 823.200.000 |
HIRWAN JOHANA
Info dan Pemesanan Hubungi :
Telp/Whatsapp : 0819-1797-1537
Telp/Whatsapp : 0852-3701-0275
Email : hirwanjohana08@gmail.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.
TOYOTA MATARAM
PT. Krida Dinamik Autonusa
Jl. Ahmad Yani No. 8, Gerimax Indah, Narmada - Lombok Barat, NTB